AC-CE66-20 - SchwankAir 2066EH Surface Mount, Electric Heated, 66'' Length, 208V, Three Phase
Model | UPC | Type | Length | Width | Height | Volts |
2066EH | AC-CE66-20 | Electric | 66" | 8" | 11" | 208 |
Phase | Hz | Amps | Kw | btu/h | m3/h | cfm | dB | Max Height | lbs |
3 | 60 | 32.7 | 6 / 12 | 20.5k/50k | 1800 | 1060 | 55 | 9' 10" | 51 |
Key Features: Intelligent control with easy integration with BMS. Wired controller and door switch are included. Easy to install, with wall brackets and ceiling mounting points supplied for surface mount units, or choose an optional recessed air curtain model. Available in 208V, 240V, 480V, and 600V; ambient, electric heated, and hydronic; and length options include 45″, 66″, 87″ (see all 2000 Series Models in chart below).
Supporting Documents
All Models (2000 Series)
Model | UPC | Type | Length (") | Volts | Phase |
2045 | AC-CA45-23 | Ambient | 45 | 240 | 1 |
2045EH | AC-CE45-20 | Electric | 45 | 208 | 3 |
2045EH | AC-CE45-48 | Electric | 45 | 480 | 3 |
2045EH | AC-CE45-60 | Electric | 45 | 600 | 3 |
2045WH | AC-CW45-23 | Hydronic | 45 | 240 | 1 |
2047R | AC-CA47-23-R | Ambient | 47 | 240 | 1 |
2047EHR | AC-CE47-20-R | Electric | 47 | 208 | 3 |
2047EHR | AC-CE47-48-R | Electric | 47 | 480 | 3 |
2047EHR | AC-CE47-60-R | Electric | 47 | 600 | 3 |
2047WHR | AC-CW47-23-R | Hydronic | 47 | 240 | 1 |
2063R | AC-CA63-23-R | Ambient | 63 | 240 | 1 |
2063EHR | AC-CE63-20-R | Electric | 63 | 208 | 3 |
2063EHR | AC-CE63-48-R | Electric | 63 | 480 | 3 |
2063EHR | AC-CE63-60-R | Electric | 63 | 600 | 3 |
2063WHR | AC-CW63-23-R | Hydronic | 63 | 240 | 1 |
2066 | AC-CA66-23 | Ambient | 66 | 240 | 1 |
2066EH | AC-CE66-20 | Electric | 66 | 208 | 3 |
2066EH | AC-CE66-48 | Electric | 66 | 480 | 3 |
2066EH | AC-CE66-60 | Electric | 66 | 600 | 3 |
2066WH | AC-CW66-23 | Hydronic | 66 | 240 | 1 |
2083R | AC-CA83-23-R | Ambient | 83 | 240 | 1 |
2083EHR | AC-CE83-20-R | Electric | 83 | 208 | 3 |
2083EHR | AC-CE83-48-R | Electric | 83 | 480 | 3 |
2083EHR | AC-CE83-60-R | Electric | 83 | 600 | 3 |
2083WHR | AC-CW83-23-R | Hydronic | 83 | 240 | 1 |
2087 | AC-CA87-23 | Ambient | 87 | 240 | 1 |
2087EH | AC-CE87-20 | Electric | 87 | 208 | 3 |
2087EH | AC-CE87-48 | Electric | 87 | 480 | 3 |
2087EH | AC-CE87-60 | Electric | 87 | 600 | 3 |
2087WH | AC-CW87-23 | Hydronic | 87 | 240 | 1 |
Choose options