Schwank

AC-HA88-23-R - SchwankAir 2588R Recessed Mount, Ambient Air, 88'' Length, 240V, Single Phase

SKU: AC-HA88-23-R

$12,282

DISCOUNT APPLIED WHEN YOU ADD TO CART

Model UPC Type Length Width Height Volts
2588R AC-HA88-23-R Ambient 88" 13.7" 19.1" 240


Phase Hz Amps Kw btu/h m3/h cfm dB Max Height lbs
1 60 2.8 N/A N/A 2945 1735 60 / 58
/ 54
11' 6" 176


Key Features: Intelligent control with easy integration into your BMS (Building Automation System). SchwankAir wired controller and door switch is included. Wall brackets and ceiling mounting points supplied for surface mount units, or choose an optional recessed air curtain model. Suited for doors up to 11.5′ high (see details in chart below, or refer to the manual). Available in 208V, 240V, 480V, and 600V models. Length options include 45″, 66″, 87″. Available in ambient, electric heated, and hydronic/water (see all 2500 Series Models in chart below). 

Supporting Documents

  • Brochure
  • Manual (Recessed Mount Models)
  • Submittal (Recessed Mount Models)
  • Manual (Surface Mount Models)
  • Submittal (Surface Mount Models) 
    • All Models (2500 Series)

      Model UPC Type Length Volts Phase
      2547R AC-HA47-23-R Ambient 46.7" 240 1
      2547EHR AC-HE47-20-R Electric 46.7" 208 3
      2547EHR AC-HE47-48-R Electric 46.7" 480 3
      2547EHR AC-HE47-60-R Electric 46.7" 600 3
      2547WHR AC-HW47-23-R Hydronic 46.7" 240 1
      2551 AC-HA51-23 Ambient 51.2" 240 1
      2551EH AC-HE51-20 Electric 51.2" 208 3
      2551EH AC-HE51-48 Electric 51.2" 480 3
      2551EH AC-HE51-60 Electric 51.2" 600 3
      2551WH AC-HW51-23 Hydronic 51.2" 240 1
      2567R AC-HA67-23-R Ambient 67.3" 240 1
      2567EHR AC-HE67-20-R Electric 67.3" 208 3
      2567EHR AC-HE67-48-R Electric 67.3" 480 3
      2567EHR AC-HE67-60-R Electric 67.3" 600 3
      2567WHR AC-HW67-23-R Hydronic 67.3" 240 1
      2572 AC-HA72-23 Ambient 71.9" 240 1
      2572EH AC-HE72-20 Electric 71.9" 208 3
      2572EH AC-HE72-48 Electric 71.9" 480 3
      2572EH AC-HE72-60 Electric 71.9" 600 3
      2572WH AC-HW72-23 Hydronic 71.9" 240 1
      2588R AC-HA88-23-R Ambient 88" 240 1
      2588EHR AC-HE88-20-R Electric 88" 208 3
      2588EHR AC-HE88-48-R Electric 88" 480 3
      2588EHR AC-HE88-60-R Electric 88" 600 3
      2588WHR AC-HW88-23-R Hydronic 88" 240 1
      2593 AC-HA93-23 Ambient 92.5" 240 1
      2593EH AC-HE93-20 Electric 92.5" 208 3
      2593EH AC-HE93-48 Electric 92.5" 480 3
      2593EH AC-HE93-60 Electric 92.5" 600 3
      2593WH AC-HW93-23 Hydronic 92.5" 240 1

      Recently viewed